<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Conference on Cultural Property Protection: Interactive Site</title>
	<atom:link href="http://si-natconf.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://si-natconf.org</link>
	<description>National Conference on Cultural Property Protection Blog Site</description>
	<lastBuildDate>Tue, 16 Feb 2010 22:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Training for Retention</title>
		<link>http://si-natconf.org/?p=304</link>
		<comments>http://si-natconf.org/?p=304#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:53:08 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=304</guid>
		<description><![CDATA[Security in public and private institutions is often judged by the performance of security officers who are at the forefront of protection operations.   How officers perform is dependent on three factors…how carefully they are screened for their position…how they are trained to perform required tasks…and how closely they are supervised in the performance of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://si-natconf.org/wp-content/uploads/2010/02/newmexico-011ret.jpg"><img class="alignleft size-thumbnail wp-image-306" title="newmexico 011ret" src="http://si-natconf.org/wp-content/uploads/2010/02/newmexico-011ret-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Security in public and private institutions is often judged by the performance of security officers who are at the forefront of protection operations.   How officers perform is dependent on three factors…how carefully they are screened for their position…how they are trained to perform required tasks…and how closely they are supervised in the performance of their mission.  <span style="color: #0000ff;">Steve Layne</span>, <a href="http://www.layneconsultants.com/" target="_blank">Layne Consultants International</a>, will provide recommendations attained over 12 years of training security officers throughout the US and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were You Prepared for a Pandemic?</title>
		<link>http://si-natconf.org/?p=298</link>
		<comments>http://si-natconf.org/?p=298#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:47:24 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=298</guid>
		<description><![CDATA[Influenza pandemics are regularly recurring events. In 2006, international concern rose over fear that a new influenza pandemic might develop from H5N1 avian influenza. This infection in birds is able to pass from birds to humans, and the associated mortality in cases of human infection is about 60%. If such a virulent strain of influenza [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://si-natconf.org/wp-content/uploads/2010/02/Duval.jpg"><img class="alignleft size-thumbnail wp-image-299" title="Duval" src="http://si-natconf.org/wp-content/uploads/2010/02/Duval-150x150.jpg" alt="" width="150" height="150" /></a>Influenza pandemics are regularly recurring events. In 2006, international concern rose over fear that a new influenza pandemic might develop from H5N1 avian influenza. This infection in birds is able to pass from birds to humans, and the associated mortality in cases of human infection is about 60%. If such a virulent strain of influenza evolved so that it could be spread from human to human while maintaining such a high degree of virulence, the global impact could prove to be among the most devastating human disasters in recorded history.</p>
<p><span style="color: #0000ff;"><a href="http://si-natconf.org/wp-content/uploads/2010/02/Rector.jpg"><img class="alignleft size-thumbnail wp-image-300" title="Rector" src="http://si-natconf.org/wp-content/uploads/2010/02/Rector-150x150.jpg" alt="" width="150" height="150" /></a>Jules R. Duval, M.D.,</span> <span style="color: #000000;">and</span><span style="color: #0000ff;"> Bayne Rector, </span><span style="color: #0000ff;"><a href="http://www.si.edu">Smithsonian Institution</a>, </span>will help us to:</p>
<ul>
<li>Understand some basic background information on influenza in general</li>
<li>Be able to differentiate between seasonal, avian and pandemic influenza, and</li>
<li>Anticipate readiness requirements for agencies and businesses through the concept of  “continuity of operation planning (COOP)”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketplace is now closed</title>
		<link>http://si-natconf.org/?p=286</link>
		<comments>http://si-natconf.org/?p=286#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:55:43 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=286</guid>
		<description><![CDATA[The National Conference on Cultural Property Protection Marketplace has reached its capacity and is now closed.]]></description>
			<content:encoded><![CDATA[<p>The National Conference on Cultural Property Protection Marketplace has reached its capacity and is now closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Renovation in an Occupied Library: Creativity, Communication and Chemistry</title>
		<link>http://si-natconf.org/?p=279</link>
		<comments>http://si-natconf.org/?p=279#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:47:09 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=279</guid>
		<description><![CDATA[Construction renovations in an occupied Library can cause a great deal of stress for the building occupants. Safety, security, noise, accessibility, and protection are only a few of the major concerns that are a part of all projects. Princeton University Associate University Librarian, Dorothy Pearson, and Massimino Building Corp President, R. C. Massimino will focus [...]]]></description>
			<content:encoded><![CDATA[<p>Construction renovations in an occupied Library can cause a great deal of stress for the building occupants. Safety, security, noise, accessibility, and protection are only a few of the major concerns that are a part of all projects. <a href="http://www.princeton.edu/main/" target="_blank">Princeton University</a> Associate University Librarian, <span style="color: #0000ff;">Dorothy Pearson</span>, and <a href="http://www.massbldgcorp.com/massimino-building-corp.html" target="_blank">Massimino Building Corp</a> President, <span style="color: #0000ff;">R. C. Massimino</span> will focus on a few of the measures that were implemented at Princeton University’s Firestone Library during multiple renovations.  The use of creativity, communication, and chemistry instilled confidence in the Library Staff and helped to ensure a successful project outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting in the Museum World, an Insider&#8217;s Perspective</title>
		<link>http://si-natconf.org/?p=268</link>
		<comments>http://si-natconf.org/?p=268#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:17:11 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=268</guid>
		<description><![CDATA[We&#8217;re sharing our beloved budget guru with you &#8230; David Voyles, Associate Director for Financial and Asset Management, OFEO, Smithsonian Institution. Budget formulation is the key process by which an organization obtains resources needed to carry out its mission.  Funding approvers are often unforgiving and need to be presented with a convincing justification supported by solid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://si-natconf.org/wp-content/uploads/2010/01/David.jpg"></a><a href="http://si-natconf.org/wp-content/uploads/2010/01/David1.jpg"><img class="alignleft size-thumbnail wp-image-275" title="David" src="http://si-natconf.org/wp-content/uploads/2010/01/David1-150x150.jpg" alt="" width="150" height="150" /></a>We&#8217;re sharing our beloved budget guru with you &#8230; <span style="color: #0000ff;">David Voyles</span>, Associate Director for Financial and Asset Management, OFEO, <a href="http://www.si.edu" target="_blank">Smithsonian Institution</a>.</p>
<p>Budget formulation is the key process by which an organization obtains resources needed to carry out its mission.  Funding approvers are often unforgiving and need to be presented with a convincing justification supported by solid research and costing methods. </p>
<p>This presentation will focus on:</p>
<ul>
<li>Reviewing current organizational funding environment (use of execution data)</li>
<li>Defining requirements</li>
<li>Simple methods to convey requirements and outcomes</li>
</ul>
<p><strong>What do you want to know?  Post your questions and financial dilemmas for David now!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Security Design Criteria</title>
		<link>http://si-natconf.org/?p=253</link>
		<comments>http://si-natconf.org/?p=253#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:16:52 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=253</guid>
		<description><![CDATA[With nineteen museums and galleries, multiple office buildings and research facilities throughout the world, the Smithsonian Institution always has several facilities under some level of renovation or construction. To ensure consistent security policy and standards during the hundreds of construction projects they annually review, the Office of Protection Services needed consistent criteria to give to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-255" title="hall" src="http://si-natconf.org/wp-content/uploads/2009/12/hall.gif" alt="hall" width="100" height="132" />With nineteen museums and galleries, multiple office buildings and research facilities throughout the world, the <a href="http://www.si.edu" target="_blank">Smithsonian Institution</a> always has several facilities under some level of renovation or construction. To ensure consistent security policy and standards during the hundreds of construction projects they annually review, the <a href="http://www.ops.si.edu" target="_blank">Office of Protection Services</a> needed consistent criteria to give to Architect and <a href="http://si-natconf.org/wp-content/uploads/2009/12/Hankewycz.jpg"></a>Engineering Firms and security consultants to ensure that they would get the necessary level of security during these projects.  <a href="http://si-natconf.org/wp-content/uploads/2009/12/Hankewycz.web_.jpg"><img class="alignleft size-full wp-image-265" title="Hankewycz.web" src="http://si-natconf.org/wp-content/uploads/2009/12/Hankewycz.web_.jpg" alt="" width="100" height="122" /></a></p>
<p>Hear from some of team (<span style="color: #0000ff;">Doug Hall, <a href="http://www.si.edu" target="_blank">Smithsonian Institution</a>; </span>and <span style="color: #0000ff;">Mark Hankewycz, <a href="http://www.PEGroup-Inc.com" target="_blank">The Protection Engineering Group, Inc.</a></span>)  that developed the SI Security Design Criteria and how the criteria can be used in the design and planning of new museums and the renovation of existing museums.</p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Agenda &#8211; Daily Schedule Now Available</title>
		<link>http://si-natconf.org/?p=71</link>
		<comments>http://si-natconf.org/?p=71#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:09:22 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=71</guid>
		<description><![CDATA[Are you a DC local thinking about joining us for just one or two days?  The daily schedule is now available. We have an exciting agenda for the 2010 National Conference on Cultural Property Protection to be held February 21-24.  Explore the topics and speakers and submit your questions and comments in advance &#8230; remember, this is your [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a DC local thinking about joining us for just one or two days?  <a href="http://www.natconf.si.edu/daily-schedule.html">The daily schedule is now available.</a></p>
<p>We have an exciting agenda for the 2010 National Conference on Cultural Property Protection to be held February 21-24.  Explore the topics and speakers and submit your questions and comments in advance &#8230; remember, this is <em>your</em> Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Risky Business!</title>
		<link>http://si-natconf.org/?p=234</link>
		<comments>http://si-natconf.org/?p=234#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:56:11 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=234</guid>
		<description><![CDATA[Openly displaying art, artifacts and documents of great historical, cultural and financial value to hordes of strangers everyday is a really risky thing to do, but it&#8217;s the business we are all in. Dennis Ahern, Tate, will examine a cross section of these risks, looking at some of the case histories and will aim to discuss [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-235" title="Ahern" src="http://si-natconf.org/wp-content/uploads/2009/12/Ahern-150x150.jpg" alt="Ahern" width="150" height="150" /></p>
<p>Openly displaying art, artifacts and documents of great historical, cultural and financial value to hordes of strangers everyday is a <em>really</em> risky thing to do, but it&#8217;s the business we are all in.</p>
<p><span style="color: #0000ff;">Dennis Ahern</span>, <a href="http://www.tate.org.uk/" target="_blank">Tate</a>, will examine a cross section of these risks, looking at some of the case histories and will aim to discuss ways to reduce those risks or minimize the impact, if the worst happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Protection Program for the Restoration of Montpelier</title>
		<link>http://si-natconf.org/?p=228</link>
		<comments>http://si-natconf.org/?p=228#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:51:23 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=228</guid>
		<description><![CDATA[Protecting historic buildings from fire is one of the important preservation requirements.  Nick Artim, Heritage Protection Group, will describe the fire safety program that was implemented for the recent restoration of President James and First Lady Dolly Madison’s Montpelier.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-230" title="Nick Artim Photo" src="http://si-natconf.org/wp-content/uploads/2009/12/Nick-Artim-Photo-150x150.jpg" alt="Nick Artim Photo" width="150" height="150" />Protecting historic buildings from fire is one of the important preservation requirements.  <span style="color: #0000ff;">Nick Artim</span>, Heritage Protection Group, will describe the fire safety program that was implemented for the recent restoration of President James and First Lady Dolly Madison’s Montpelier.</p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Products Review</title>
		<link>http://si-natconf.org/?p=223</link>
		<comments>http://si-natconf.org/?p=223#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:18:50 +0000</pubDate>
		<dc:creator>National Conference on Cultural Property Protection</dc:creator>
				<category><![CDATA[2010 Conference Agenda]]></category>

		<guid isPermaLink="false">http://si-natconf.org/?p=223</guid>
		<description><![CDATA[James Lucey, National Gallery of Art, will provide a review of the latest trends in museum security equipment, plus a report on what worked, what didn&#8217;t work, and why.  Learn more from NGA&#8217;s experience with alarm systems, vehicles and incident management reporting systems. What products or equipment has your organization tried this year and what were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-224" title="James Lucey" src="http://si-natconf.org/wp-content/uploads/2009/11/James-Lucey-150x150.jpg" alt="James Lucey" width="150" height="150" /><span style="color: #0000ff;">James Lucey</span>, <a href="http://www.nga.gov/" target="_blank">National Gallery of Art</a>, will provide a review of the latest trends in museum security equipment, plus a report on what worked, what didn&#8217;t work, and why.  Learn more from NGA&#8217;s experience with alarm systems, vehicles and incident management reporting systems.</p>
<p>What products or equipment has your organization tried this year and what were the results?   Share your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://si-natconf.org/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
